(As Of March 3) | ||||
School | Conf. | Pct. | Overall | Pct. |
North Carolina | 14-2 | .875 | 27-4 | .871 |
Duke | 13-3 | .812 | 26-5 | .839 |
Florida State | 11-4 | .733 | 20-9 | .690 |
Miami | 9-7 | .562 | 18-11 | .621 |
Virginia | 8-7 | .533 | 21-8 | .724 |
NC State | 8-7 | .533 | 19-11 | .633 |
Clemson | 8-7 | .533 | 16-13 | .552 |
Maryland | 6-9 | .400 | 16-13 | .552 |
Virginia Tech | 4-11 | .267 | 15-15 | .500 |
Wake Forest | 4-12 | .250 | 13-17 | .433 |
Georgia Tech | 4-12 | .250 | 11-19 | .367 |
Boston College | 4-12 | .250 | 9-21 | .300 |
Go here for a recap of Carolina's game last night against Duke, which the Tar Heels won convincingly, 88-70.
No comments:
Post a Comment
Your comments are appreciated.